<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sweet Endings</title>
	<atom:link href="http://zomgcandy.com/2012/05/31/sweet-endings/feed/" rel="self" type="application/rss+xml" />
	<link>http://zomgcandy.com/2012/05/31/sweet-endings/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:14:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: J</title>
		<link>http://zomgcandy.com/2012/05/31/sweet-endings/comment-page-1/#comment-13000</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sun, 02 Sep 2012 19:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://zomgcandy.com/?p=3887#comment-13000</guid>
		<description><![CDATA[I&#039;m catching up on my candy, but the bonus is your inclusion of serial position effect, et al.  It sent me down a quite enjoyable rabbit hole.  Great site. :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m catching up on my candy, but the bonus is your inclusion of serial position effect, et al.  It sent me down a quite enjoyable rabbit hole.  Great site. <img src='http://zomgcandy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodzilla</title>
		<link>http://zomgcandy.com/2012/05/31/sweet-endings/comment-page-1/#comment-10215</link>
		<dc:creator>Rodzilla</dc:creator>
		<pubDate>Fri, 01 Jun 2012 16:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://zomgcandy.com/?p=3887#comment-10215</guid>
		<description><![CDATA[Very cool, I didn&#039;t look at the full study - but the histogram was impressive enough for me :D]]></description>
		<content:encoded><![CDATA[<p>Very cool, I didn&#8217;t look at the full study &#8211; but the histogram was impressive enough for me <img src='http://zomgcandy.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margot C</title>
		<link>http://zomgcandy.com/2012/05/31/sweet-endings/comment-page-1/#comment-10153</link>
		<dc:creator>Margot C</dc:creator>
		<pubDate>Thu, 31 May 2012 15:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://zomgcandy.com/?p=3887#comment-10153</guid>
		<description><![CDATA[That&#039;s weirdly fascinating; it&#039;s like the final Oreo bit after you have twisted it apart, eaten the bare cookie side, nibbled the cookie edge away from the remaining side then nibbled around that a little and you have the LAST bite which is guaranteed to have the highest cookie to goop ratio that ... ah (everyone does this right? it is normal, right?)]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s weirdly fascinating; it&#8217;s like the final Oreo bit after you have twisted it apart, eaten the bare cookie side, nibbled the cookie edge away from the remaining side then nibbled around that a little and you have the LAST bite which is guaranteed to have the highest cookie to goop ratio that &#8230; ah (everyone does this right? it is normal, right?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
