<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Introducing the ZOMG, Candy! rating system</title>
	<link>http://zomgcandy.com/2007/09/17/introducing-the-zomg-candy-rating-system/</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 10:53:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: emily</title>
		<link>http://zomgcandy.com/2007/09/17/introducing-the-zomg-candy-rating-system/#comment-778</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Sun, 20 Jul 2008 23:03:11 +0000</pubDate>
		<guid>http://zomgcandy.com/2007/09/17/introducing-the-zomg-candy-rating-system/#comment-778</guid>
		<description>My only problem with this very elegant rating system is that bad and mediocre are grouped together. Reading bad reviews is a great, great pleasure--I like to read through 1s and 2s on candy blog and there's no way to sort them out in your system! Maybe an X to indicate something completely off the ZOMG continuum?</description>
		<content:encoded><![CDATA[<p>My only problem with this very elegant rating system is that bad and mediocre are grouped together. Reading bad reviews is a great, great pleasure&#8211;I like to read through 1s and 2s on candy blog and there&#8217;s no way to sort them out in your system! Maybe an X to indicate something completely off the ZOMG continuum?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://zomgcandy.com/2007/09/17/introducing-the-zomg-candy-rating-system/#comment-24</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 18 Sep 2007 01:49:43 +0000</pubDate>
		<guid>http://zomgcandy.com/2007/09/17/introducing-the-zomg-candy-rating-system/#comment-24</guid>
		<description>I like the rating system, it definitely explains the title of your blog which I had been wondering about since I started reading it.</description>
		<content:encoded><![CDATA[<p>I like the rating system, it definitely explains the title of your blog which I had been wondering about since I started reading it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
